Degre 7 Size Guide
WOMEN'S SIZE
Jackets/Midlayers
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| International | S | M | M | L | XL | XL | XXL |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Arm Length | 59 | 59 | 59 | 59 | 60 | 60 | 60 |
PANTS
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| International | XS | S | M | M | L | XL | XL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Hip | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Inseam | 72 | 72,5 | 73 | 73,5 | 74 | 74,5 | 75 |
MEN'S SIZE
Jackets/Midlayers
| FR/IT/DE | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|
| International | S | M | L | XL | XL | XXL | XXL |
| UK/UK | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Waist | 84 | 88 | 94 | 98 | 102 | 104 | 108 |
| Arm Length | 62 | 62 | 62 | 64 | 64 | 64 | 64 |
PANTS
| FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| International | S | M | L | L | XL | XXL | XXL | XXXL | XXXL |
| UK/US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DE/IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Pelvis | 92 | 95 | 99 | 102 | 105 | 108 | 111 | 114 | 117 |
| Waist | 84 | 88 | 94 | 98 | 102 | 104 | 108 | 112 | 116 |
| Inseam | 79 | 80 | 80,5 | 81 | 81,5 | 82 | 83 | 83 | 84 |
