Hoka Size Guide
Find Your Perfect HOKA Fit
Use the charts below to find your ideal HOKA size in EU, UK and US sizing — for Men's and Women's styles.
| Measurement | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ | 46 | 46⅔ | 47⅓ | 48 | 48⅔ | 50 | 51⅓ |
| US Size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
| Foot Length (mm) | 243 | 247 | 251 | 256 | 260 | 264 | 268 | 272 | 277 | 281 | 285 | 289 | 294 | 298 | 302 | 311 | 319 |
| Foot Width Regular (mm) | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 112 | — |
| Foot Width Wide (mm) | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 120 | — |
| Foot Width X-Wide (mm) | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 124 | — |
Regular (D)
Standard width. Suits most runners. Available across the full range.
Wide (2E)
A few mm wider in the upper and insole. Less pressure over the top of the foot.
Extra Wide (4E)
Maximum volume in the upper. Available on select styles only.
How to Measure — Footwear
| Measurement | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 35⅓ | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ |
| US Size | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Foot Length (mm) | 215 | 220 | 224 | 229 | 233 | 237 | 241 | 245 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 |
| Foot Width Regular (mm) | — | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
| Foot Width Wide (mm) | — | 93 | 93 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
| Measurement | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 34 | 34⅔ | 35⅓ | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ |
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Regular (B)
Standard width. Suits most runners. Available across the full women's range.
Wide (D)
A few mm wider in the upper and insole. Less pressure over the top of the foot.
