Palm Equipment Size Guide
Neoprene spraydeck sizes
COMMON NAME | COCKPIT CIRCUMFERENCE (CM) | COCKPIT LENGTH (CM) | COCKPIT WIDTH (CM) | EXAMPLES | ||
---|---|---|---|---|---|---|
R2 | Extra small | 177 – 192 | 66 – 75 | 40 – 44 | Dagger Axiom 6.9 | |
R3 | Small | 192 – 207 | 75 – 83 | 44 – 47 | Slalom kayaks and some older sea kayaks | |
R4 | Keyhole | 207 – 217 | 83 – 89 | 47 – 50 | Dagger whitewater kayaks and some sea kayaks | |
R5 | Bigdeck | 217 – 227 | 89 – 95 | 50 – 53 | Dagger Katana; Pyranha, Waka, Zet or Spade whitewater kayaks; and most sea kayaks | |
R6 | Super big | 227 – 237 | 95 – 101 | 53 – 56 | Dagger Axis E |
Men’s and unisex PFD/Outerwear sizes
HEIGHT (CM) | CHEST (CM) | WAIST (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|
XXS | Euro 40 | 162 – 166 | 70 – 78 | 60 – 66 | 72 – 74 |
XS | Euro 42 | 166 – 170 | 78 – 86 | 66 – 72 | 74 – 76 |
S | Euro 44 – 46 | 170 – 174 | 86 – 94 | 72 – 80 | 76 – 78 |
M | Euro 48 | 174 – 178 | 94 – 102 | 80 – 88 | 78 – 80 |
MT | Euro 48 – 50 | 178 – 182 | 94 – 102 | 80 – 88 | 80 – 82 |
L | Euro 50 | 178 – 182 | 102 – 110 | 88 – 96 | 80 – 82 |
XL | Euro 52 – 54 | 182 – 186 | 110 – 118 | 96 – 104 | 82 – 84 |
XXL | Euro 56 | 186 – 190 | 118 – 126 | 104 – 112 | 84 – 86 |
Women’s PFD/Outerwear sizes
HEIGHT (CM) | BUST (CM) | WAIST (CM) | HIPS (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|---|
WXS | UK 8 / Euro 36 / US 6 | 158 – 162 | 82 – 86 | 66 – 70 | 90 – 94 | 68 – 70 |
WS | UK 10 / Euro 38 / US 8 | 162 – 166 | 86 – 90 | 70 – 74 | 94 – 98 | 70 – 72 |
WM | UK 12 / Euro 40 / US 10 | 166 – 170 | 90 – 94 | 74 – 78 | 98 – 102 | 72 – 74 |
WL | UK 14 / Euro 42 / US 12 | 170 – 174 | 94 – 98 | 78 – 82 | 102 – 106 | 74 – 76 |
WXL | UK 16 / Euro 44 / US 14 | 174 – 178 | 98 – 102 | 82 – 86 | 106 – 110 | 76 – 78 |
Kids’ outerwear/PFD sizes
HEIGHT (CM) | CHEST (CM) | WAIST (CM) | INSIDE LEG (CM) | |
---|---|---|---|---|
KS | 122 – 134 | 62 – 68 | 56 – 60 | 52 – 58 |
KM | 134 – 146 | 68 – 74 | 60 – 64 | 58 – 64 |
KL | 146 – 158 | 74 – 80 | 64 – 68 | 64 – 70 |
KXL | 158 – 170 | 80 – 86 | 68 – 72 | 70 – 76 |
Glove sizes
LENGTH (CM) | CIRCUMFERENCE (CM) | |
---|---|---|
KS | < 14.5 | < 15.5 |
KM | 14.5 – 15.5 | 15.5 – 16.5 |
KL | 15.5 – 16.5 | 16.5 – 17.5 |
XS | 16.5 – 17.5 | 17.5 – 19 |
S | 17.5 – 18.5 | 19 – 20.5 |
M | 18.5 – 19.5 | 20.5 – 22 |
L | 19.5 – 20.5 | 22 – 23.5 |
XL | 20.5 – 21 | 23.5 – 25 |
XXL | > 21 | > 25 |