MEASURING POINT

MENS JACKETS & TOPS

SIZE HEIGHT (cm) CHEST (cm) SLEEVE LENGTH (cm) WAIST (cm) HIP (cm)
XS 172 89 - 93 59.5 70.5 - 72.5 90
S 175 94 - 98 60.5 76 - 78 95
M 179 99 - 103 61.5 81 - 83 100
L 182 104 - 108 62.5 86 - 88 105
XL 185 109 - 113 63.5 91.5 - 93.5 110
XXL 188 114 - 118 64.5 96.5 - 98.5 115

 

MENS PANTS

SIZE HEIGHT (cm) WAIST (cm) HIP (cm) INSEAM (cm - from inseam to ankle)
XS 172 70.5 - 72.5 90 77
S 175 76 - 78 95 78.7
M 179 81 - 83 100 80
L 182 86 - 88 105 81.3
XL 185 91.5 - 93.5 110 82.6
XXL 188 96.5 - 98.5 115 83.9

 

MEN'S GLOVES

SIZE Width of your palm at its widest point (cm) Width of your palm at its widest point (inch)
S 16.5 - 19 6.5 - 7.5
M 19 - 21.5 7.5 - 8.5
L 21.5 - 24 8.5 - 9.5
XL 24 - 27 9.5 - 10.5

 

 

MEASURING POINT

YOUTH JACKETS: 8 - 16 YEARS

SIZE  HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) INSEAM (cm)
8 132 67.5 60 70.5 51.2
10 141 71 63.5 73.5 56.2
12 152 76 66 78.5 60
14 172 83 72 85 63.8
16 175.5 90 77 93 67.6

 

BOYS JACKETS: 2 - 7 YEARS

SIZE 

HEIGHT (cm)  CHEST (cm)    WAIST (cm) HIP (cm)
2 91 53 50.5 54
3 98 54.5 52.5 56
4 104 56 54.5 59.5
5 110 58.5 55 61.5
6 116 61 56 63.5
7 122 63.5 57.5 67

 

YOUTH PANTS : 8 - 16 YEARS

SIZE  HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) INSEAM (cm)
8 132 67.5 60 70.5 51.2
10 141 71 63.5 73.5 56.2
12 152 76 66 78.5 60
14 172 83 72 85 63.8
16 175.5 90 77 93 67.6

 

BOYS PANTS: 2 - 7 YEARS

SIZE  HEIGHT (cm)  CHEST (cm)    WAIST (cm) HIP (cm)
2 91 53 50.5 54
3 98 54.5 52.5 56
4 104 56 54.5 59.5
5 110 58.5 55 61.5
6 116 61 56 63.5
7 122 63.5 57.5 67