The North Face Size Guide
greatoutdoors
The North Face Size Guide
The North Face® — Size Guide
Find Your Perfect North Face Fit
All measurements are body measurements in centimetres (cm). Use the charts below for Men's and Women's clothing and footwear.
Men's Clothing
All measurements are body measurements in cm. Sizes may vary slightly by style.
Tip: If you want to layer underneath, consider sizing up. If between sizes, go up for outerwear.
Jackets & Tops (cm)
| Size | Chest (cm) | Hip (cm) | Arm Length (cm) |
|---|---|---|---|
| 2XS | 76–84 | 79–84 | 84 |
| XS | 85–93 | 85–90 | 85 |
| S | 94–100 | 91–98 | 86 |
| M | 100–108 | 99–105 | 86 |
| L | 109–117 | 106–113 | 88 |
| XL | 118–126 | 114–121 | 89 |
| 2XL | 127–137 | 122–130 | 90 |
| 3XL | 138–148 | 131–137 | 91 |
Trousers & Shorts — Numeric Sizing
| US / UK | EU | FR | IT | ES | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 28 | 42 | 34 | 42 | 36 | 68–71 | 83–86 |
| 30 | 44 | 36 | 44 | 38 | 73–76 | 88–91 |
| 32 | 46 | 38 | 46 | 40 | 78–81 | 93–96 |
| 34 | 48 | 40 | 48 | 42 | 83–86 | 98–101 |
| 36 | 50 | 42 | 50 | 44 | 88–91 | 103–106 |
| 38 | 52 | 44 | 52 | 46 | 93–96 | 108–111 |
| 40 | 54 | 46 | 54 | 48 | 98–102 | 111–114 |
| 42 | 56 | 48 | 56 | 50 | 104–107 | 116–119 |
| 44 | 58 | 50 | 58 | 52 | 109–112 | 119–122 |
Trousers & Shorts — Letter Sizing
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XS | 68–71 | 83–86 |
| S | 72–76 | 87–91 |
| M | 77–86 | 92–101 |
| L | 87–96 | 102–112 |
| XL | 97–106 | 113–119 |
| 2XL | 109–121 | 120–127 |
| 3XL | 127–132 | 128–134 |
Inseam Lengths (cm)
| Short | Regular | Long |
|---|---|---|
| 76.5 | 81.5 | 86.5 |
Gloves & Mittens
| Size | EU Sizing | Hand Length (cm) |
|---|---|---|
| XXS | 5 | 15 |
| XS | 6 | 16.5 |
| S | 7 | 18 |
| M | 8 | 19.5 |
| L | 9 | 21 |
| XL | 10 | 22.5 |
| XXL | 11 | 24 |
Beanies, Hats & Caps
| Size | Head Circumference (cm) |
|---|---|
| One Size | 57.8 |
| S/M | 56.5 |
| L/XL | 59 |
How to Measure — Clothing
1
ChestMeasure around the widest part of your chest, roughly 2cm underneath your armpits. Don't pull the tape too tight.
2
WaistMeasure around the narrowest part of your torso. For trousers, measure about two inches below the belly button.
3
HipMeasure just above the widest part of your hips, over your bottom. Stand with legs close together but not touching.
4
Arm LengthWith your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone.
5
InseamMeasure a pair of trousers that fit you well along the inseam, from the crotch seam to the bottom of the hem.
Women's Clothing
All measurements are body measurements in cm. Sizes may vary slightly by style.
Tip: If you want to layer underneath, consider sizing up. If your chest and waist correspond to different sizes, go by your chest measurement.
Jackets & Tops (cm)
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Arm Length (cm) |
|---|---|---|---|---|
| 2XS | 71–76 | 55–60 | 79–84 | 83 |
| XS | 78–81 | 60–63 | 83–88 | 85 |
| S | 83–88 | 66–71 | 91–93 | 86 |
| M | 91–96 | 73–78 | 96–101 | 88 |
| L | 96–104 | 81–86 | 104–109 | 90 |
| XL | 106–111 | 88–96 | 111–119 | 92 |
| 2XL | 114–121 | 99–106 | 121–129 | 94 |
| 3XL | 124–131 | 109–117 | 131–139 | 96 |
Trousers & Shorts — Numeric Sizing
| US / UK | EU | FR | IT | ES | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 0 / 25 | 32 | 34 | 36 | 32 | 60–63 | 83–86 |
| 2 / 26 | 34 | 36 | 38 | 34 | 63–66 | 86–91 |
| 4 / 27 | 36 | 38 | 40 | 36 | 66–69 | 91–94 |
| 6 / 28 | 38 | 40 | 42 | 38 | 69–73 | 94–99 |
| 8 / 29 | 40 | 42 | 44 | 40 | 73–76 | 99–104 |
| 10 / 30 | 42 | 44 | 46 | 42 | 76–81 | 104–109 |
| 12 / 32 | 44 | 46 | 48 | 44 | 81–86 | 109–114 |
| 14 / 34 | 46 | 48 | 50 | 46 | 86–91 | 114–119 |
Trousers & Shorts — Letter Sizing
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 2XS | 55–60 | 79–84 |
| XS | 60–63 | 83–88 |
| S | 66–71 | 91–96 |
| M | 73–78 | 99–104 |
| L | 81–86 | 106–111 |
| XL | 88–96 | 114–119 |
| 2XL | 99–106 | 121–129 |
| 3XL | 109–117 | 131–139 |
Inseam Lengths (cm)
| Short | Regular | Long |
|---|---|---|
| 71.5 | 76.5 | 81.5 |
Gloves & Mittens
| Size | EU Sizing | Hand Length (cm) |
|---|---|---|
| XXS | 5 | 15 |
| XS | 6 | 16.5 |
| S | 7 | 18 |
| M | 8 | 19.5 |
| L | 9 | 21 |
| XL | 10 | 22.5 |
| XXL | 11 | 24 |
Beanies, Hats & Caps
| Size | Head Circumference (cm) |
|---|---|
| One Size | 57.8 |
| S/M | 56.5 |
| L/XL | 59 |
How to Measure — Clothing
1
Chest / BustMeasure around the widest part of your chest, roughly 2cm underneath your armpits. Don't pull the tape too tight.
2
WaistMeasure around the narrowest part of your torso. For trousers, measure about two inches below the belly button.
3
HipMeasure just above the widest part of your hips, over your bottom. Stand with legs close together but not touching.
4
Arm LengthWith your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone.
5
InseamMeasure a pair of trousers that fit you well along the inseam, from the crotch seam to the bottom of the hem.
Men's Footwear
Foot length in centimetres (cm). If between sizes, go up one size.
Tip: Stand on paper, mark your heel and longest toe, then measure the distance. Use the longer foot if they differ. Size up if between sizes.
Men's Shoe Size Conversion
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 25 |
| 40 | 6.5 | 7.5 | 25.5 |
| 40.5 | 7 | 8 | 26 |
| 41 | 7.5 | 8.5 | 26.5 |
| 42 | 8 | 9 | 27 |
| 42.5 | 8.5 | 9.5 | 27.5 |
| 43 | 9 | 10 | 28 |
| 44 | 9.5 | 10.5 | 28.5 |
| 44.5 | 10 | 11 | 29 |
| 45 | 10.5 | 11.5 | 29.5 |
| 45.5 | 11 | 12 | 30 |
| 46 | 11.5 | 12.5 | 30.5 |
| 47 | 12 | 13 | 31 |
| 47.5 | 12.5 | 13.5 | 31.5 |
| 48 | 13 | 14 | 32 |
Socks
| Size | EU | UK | US Men | US Women |
|---|---|---|---|---|
| XS | 35–38 | 2–4 | — | 5–7 |
| S | 38–40 | 4–6 | 5–7 | 7–9 |
| M | 40–42 | 6–8 | 7–9 | 9–11 |
| L | 42–45 | 8–11 | 9–11 | 11–13 |
How to Measure — Footwear
1
Foot LengthFix paper to the floor, stand on it and ask someone to mark your heel and the tip of your longest toe. Measure the distance.
2
Measure Both FeetAlways measure both feet — it is normal for feet to differ slightly. Use the longer measurement.
3
Between Sizes?Go up one size for comfort, especially for hiking and trail shoes where toe room matters on descents.
4
Measure in the AfternoonFeet swell during the day — measuring later in the day gives the most accurate result.
Women's Footwear
Foot length in centimetres (cm). If between sizes, go up one size.
Tip: Stand on paper, mark your heel and longest toe, then measure the distance. Use the longer foot if they differ. Size up if between sizes.
Women's Shoe Size Conversion
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 35⅓ | 2.5 | 3.5 | 21.5 |
| 36 | 3 | 4 | 22 |
| 36⅔ | 3.5 | 4.5 | 22.5 |
| 37⅓ | 4 | 5 | 23 |
| 38 | 4.5 | 5.5 | 23.5 |
| 38⅔ | 5 | 6 | 24 |
| 39⅓ | 5.5 | 6.5 | 24.5 |
| 40 | 6 | 7 | 25 |
| 40⅔ | 6.5 | 7.5 | 25.5 |
| 41⅓ | 7 | 8 | 26 |
| 42 | 7.5 | 8.5 | 26.5 |
| 42⅔ | 8 | 9 | 27 |
| 43⅓ | 8.5 | 9.5 | 27.5 |
| 44 | 9 | 10 | 28 |
| 44⅔ | 9.5 | 10.5 | 28.5 |
| 45⅓ | 10 | 11 | 29 |
| 46 | 10.5 | 11.5 | 29.5 |
Socks
| Size | EU | UK | US Men | US Women |
|---|---|---|---|---|
| XS | 35–38 | 2–4 | — | 5–7 |
| S | 38–40 | 4–6 | 5–7 | 7–9 |
| M | 40–42 | 6–8 | 7–9 | 9–11 |
| L | 42–45 | 8–11 | 9–11 | 11–13 |
How to Measure — Footwear
1
Foot LengthFix paper to the floor, stand on it and ask someone to mark your heel and the tip of your longest toe. Measure the distance.
2
Measure Both FeetAlways measure both feet — it is normal for feet to differ slightly. Use the longer measurement.
3
Between Sizes?Go up one size for comfort, especially for hiking and trail shoes where toe room matters on descents.
4
Measure in the AfternoonFeet swell during the day — measuring later in the day gives the most accurate result.