Craghoppers Size Guide
Find Your Craghoppers Size
Use the charts below for Men's and Women's tops, pants, overtrousers, socks and gloves. All body measurements in centimetres (cm) unless stated.
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (inches) | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
| Chest (cm) | 91 | 97 | 102 | 109 | 117 | 124 | 132 | 140 |
| US Sizing | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
| EU Sizing | 46 | 48 | 50 | 52–54 | 56 | 58 | 60–62 | 64 |
| FR Sizing | 48 | 50 | 52 | 54–56 | 58 | 60 | 62–64 | 66 |
| Waist (inches) | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 71 | 76 | 81 | 84 | 86 | 91 | 97 | 102 | 107 |
| EU Sizing | 42 | 44 | 46 | 48 | 48–50 | 52 | 54 | 56 | 58 |
| FR Sizing | 38 | 40 | 42 | 43 | 44 | 46 | 48 | 50 | 52 |
| Length | S (Short) | R (Regular) | L (Long) | XL (X-Long) |
|---|---|---|---|---|
| Inches | 29" | 31" | 33" | 35" |
| cm | 73.5 | 78.5 | 83.5 | 89 |
| Waist | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Relaxed (inches) | 26 | 28 | 30 | 32 | 34 | 36 |
| Extended (inches) | 42 | 44 | 46 | 48 | 50 | 52 |
Our team is here to help you find the perfect fit. Get in touch and we'll sort it out for you.
How to Measure — Men's
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Bust (inches) | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust (cm) | 79 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
| US Sizing | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Waist (inches) | 24.5 | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
| Waist (cm) | 62.5 | 66 | 69 | 71 | 76 | 81 | 86 | 91 |
| Hip (inches) | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Hip (cm) | 84 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
| US Sizing | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Length | S (Short) | R (Regular) | L (Long) |
|---|---|---|---|
| Inches | 28" | 31" | 33" |
| cm | 71 | 79 | 84 |
| Waist | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Relaxed (inches) | 26 | 28 | 30 | 32 | 34 | 36 |
| Extended (inches) | 42 | 44 | 46 | 48 | 50 | 52 |
Our team is here to help you find the perfect fit. Get in touch and we'll sort it out for you.
How to Measure — Women's
| UK Shoe Size | EU Sizing |
|---|---|
| 6–8 | 39–42 |
| 9–12 | 43–47 |
| UK Shoe Size | EU Sizing |
|---|---|
| 3–5 | 35–38 |
| 6–8 | 39–42 |
| Glove Size | Hand Circumference (cm) |
|---|---|
| S/M | 17–18 |
| M/L | 19–20 |
| L/XL | 21–22 |
Our team is here to help you find the perfect fit. Get in touch and we'll sort it out for you.