Helly Hansen Size Guide
greatoutdoors
Helly Hansen Size Guide
Helly Hansen® — Clothing Size Guide
Find Your Perfect Helly Hansen Fit
All measurements are body measurements in centimetres (cm). Use these charts to find your size across Men's, Women's and Kids' clothing.
Men's Clothing
All measurements are body measurements in centimetres (cm). Measurements may vary slightly by style.
Tip: If your chest and waist measurements correspond to different sizes, order the size indicated by your chest measurement. If between two sizes, go up to the larger size.
Men's Jackets & Tops — Body Measurements (cm)
| Size | Body Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | CB Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 170 | 93 | 80 | 92 | 77 | 80 |
| S | 174 | 97 | 84 | 96 | 79 | 82 |
| M | 178 | 103 | 90 | 102 | 81 | 85 |
| L | 182 | 107 | 96 | 108 | 83 | 88 |
| XL | 186 | 117 | 104 | 116 | 85 | 91 |
| XXL | 190 | 125 | 112 | 124 | 87 | 94 |
| XXXL | 192–195 | 128–136 | 114–122 | 128–136 | 89.5–91 | 96–98 |
Men's Pants — Numeric & Letter Sizing
| Size | Waist (cm) | Inseam (cm) |
|---|---|---|
| 28 | 71 | 81 |
| 30 | 76 | 81 |
| 32 | 81 | 86 |
| 33 | 83.5 | 86 |
| 34 | 86 | 86 |
| 36 | 91 | 91 |
| 38 | 96 | 91 |
| 40 | 101 | 91 |
| XS | 80 | 77 |
| S | 86 | 79 |
| M | 90 | 81 |
| L | 96 | 83 |
| XL | 104 | 85 |
| XXL | 112 | 87 |
| XXXL | 114–122 | 89.5–91 |
How to Measure — Clothing
1
Chest
Measure around the fullest part, across chest points, keeping the tape horizontal.
2
Waist
Measure around the narrowest part — typically the small of your back and where your body bends side to side — keeping the tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the tape horizontal.
4
Centre Back Sleeve
Measure straight from the centre back neck to the shoulder point, then from the shoulder point down to the wrist with the arm in a relaxed position.
5
Inseam
Measure from the top of the inside thigh to the bottom of the ankle, while standing with straight legs.
Women's Clothing
All measurements are body measurements in centimetres (cm). Measurements may vary slightly by style.
Tip: Hips are usually the best size predictor. If your waist measurement is larger, consider buying the size indicated by your waist. If your chest and waist measurements differ, order the size indicated by your chest.
Women's Jackets & Tops — Body Measurements (cm)
| Size | Body Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | CB Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 160 | 86 | 68 | 94 | 74.5 | 74 |
| S | 164 | 90 | 72 | 98 | 76.5 | 76 |
| M | 168 | 94 | 76 | 102 | 78.5 | 78 |
| L | 172 | 100 | 82 | 108 | 80.5 | 82 |
| XL | 176 | 106 | 90 | 116 | 82.5 | 85 |
| XXL | 180 | 116 | 98 | 124 | 84.5 | 88 |
| XXXL | 180–185 | 118–126 | 102–110 | 124–132 | 85–87 | 86–89 |
Women's Pants — Numeric & Letter Sizing
| Size | Waist (cm) | Inseam (cm) |
|---|---|---|
| 26 | 66 | 81 |
| 28 | 71 | 81 |
| 29 | 73.5 | 86 |
| 30 | 76 | 86 |
| 31 | 78.5 | 86 |
| 32 | 81 | 86 |
| 34 | 86 | 86 |
| 36 | 91 | 86 |
| 38 | 96 | 86 |
| XS | 68 | 74.5 |
| S | 72 | 76.5 |
| M | 76 | 78.5 |
| L | 82 | 80.5 |
| XL | 90 | 82.5 |
| XXL | 98 | 84.5 |
| XXXL | 102–110 | 85–87 |
How to Measure — Clothing
1
Chest
Measure around the fullest part, across chest points, keeping the tape horizontal.
2
Waist
Measure around the narrowest part — typically the small of your back and where your body bends side to side — keeping the tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the tape horizontal.
4
Centre Back Sleeve
Measure straight from the centre back neck to the shoulder point, then from the shoulder point down to the wrist with the arm in a relaxed position.
5
Inseam
Measure from the top of the inside thigh to the bottom of the ankle, while standing with straight legs.
Kids' Clothing
Sized by body height (cm) and age. All measurements are body measurements in centimetres (cm).
Tip: If your child is between sizes, go up to the larger size for a better fit and room to grow.
Kids' Jackets & Tops — Body Measurements (cm)
| Size / Age | Body Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | CB Sleeve (cm) |
|---|---|---|---|---|---|---|
| 86 / 1 yr | 86 | 53 | 51 | 57 | 35 | 40.5 |
| 92 / 2 yr | 92 | 54 | 52 | 58 | 38.5 | 43 |
| 98 / 3 yr | 98 | 55 | 53 | 59 | 42 | 45.5 |
| 104 / 4 yr | 104 | 56 | 54 | 60 | 45.5 | 48 |
| 110 / 5 yr | 110 | 57 | 55 | 61 | 49 | 51 |
| 116 / 6 yr | 116 | 59 | 56 | 63 | 52.5 | 54 |
| 122 / 7 yr | 122 | 61 | 57 | 65 | 56 | 57 |
| 128 / 8 yr | 128 | 65 | 59 | 68 | 58 | 60.5 |
| 134 / 9 yr | 131–137 | 67–71 | 64–67 | 71–75 | 60–64 | 63.5–67 |
| 140 / 10 yr | 140 | 71 | 63 | 74 | 65 | 66 |
| 152 / 12 yr | 152 | 77 | 69 | 80 | 71.5 | 71.5 |
| 164 / 14 yr | 164 | 83 | 75 | 86 | 77.5 | 78 |
| 176 / 16 yr | 176 | 89 | 81 | 92 | 83.5 | 84.5 |
How to Measure — Kids' Clothing
1
Body Height
Measure from the top of the head to the floor while standing upright against a wall.
2
Chest
Measure around the fullest part of the chest, keeping the tape horizontal under the arms.
3
Waist
Measure around the natural waistline, at the narrowest point, keeping the tape comfortably firm.
4
Inseam
Measure from the top of the inside thigh down to the bottom of the ankle while standing.