Details
Heel-To-Toe Drop: 8 mm
Upper: Warp knit with anti-fray treatment, TPU cage
Midsole: Dual-density foam with supercritical top layer
Outsole: Vibram Megagrip with 5 mm Traction Lugs
Rocker: Rocker Integrity Technology reinforced MetaRocker
Fit Features: Dynamic Vamp, gaiter attachment points
Stability: Neutral
Cushion Feel: Plush, high cushioning
Best For: Technical trails, long-distance trail running
Item Number: 1171929
We offer free delivery on all orders over €75, and €5.95 for all orders under €75.
-We aim to ship all orders placed before 1:00pm on the same business day and have it delivered next-day, but in busy periods this can take longer, so allow for up to 3 working days for fulfillment.
We accept returns within 31 days of receiving the item, either in-store or by post.
- All items returned must be suitable to be sold again as new. For our full returns policy - click here.
- In-store returns are Free of charge, and returns posted with An Post via our returns page are €5 from a post office, or €6 collected from your home.
- All returns can be organised with An Post click & post, and will be fulfilled as soon as they arrive back at our store. Click here to start a return.
Want to find out which HOKA running shoe works for your activities? Find out by checking out our list!
| Model | Weight | Drop | Stability | Cushioning | Best for | Shop |
|---|---|---|---|---|---|---|
| Bondi 9Road running | 297 g | 5 mm | Moderate | Plush | Daily miles, recovery, all-day wear | Shop → |
| Bondi 9 WideRoad running | 297 g | 5 mm | Moderate | Plush | Wide feet, max comfort, long walks | Shop → |
| Clifton 10Road running | 255 g | 8 mm | Neutral | Plush | Daily training, versatile road use | Shop → |
| Clifton 10 WideRoad running | 255 g | 8 mm | Neutral | Plush | Wide fit, everyday miles | Shop → |
| Speedgoat 6Trail running | 278 g | 5 mm | Moderate | Balanced | Technical trail, hiking | Shop → |
| Challenger 8Road-to-trail | 275 g | 7 mm | Moderate | Balanced | Road-to-trail, daily training | Shop → |
| Challenger 8 WideRoad-to-trail | 275 g | 7 mm | Moderate | Balanced | Wide fit, road-to-trail | Shop → |
| Mafate 5Trail running | 331 g | 8 mm | Moderate | Plush | Technical trail, ultra distance | Shop → |
| Anacapa 2 Low GTXHiking | 435 g | 8 mm | Moderate | Balanced | Wet-weather hiking, mixed terrain | Shop → |
| Infini Hike TC SandalSandal | — | — | Neutral | Balanced | Trail adventure, multi-terrain | Shop → |
| Model | Weight | Drop | Stability | Cushioning | Best for | Shop |
|---|---|---|---|---|---|---|
| Bondi 9Road running | 265 g | 5 mm | Moderate | Plush | Daily miles, recovery, all-day wear | Shop → |
| Bondi 9 WideRoad running | 265 g | 5 mm | Moderate | Plush | Wide feet, max comfort, long walks | Shop → |
| Clifton 10Road running | 246 g | 8 mm | Neutral | Plush | Daily training, versatile road use | Shop → |
| Clifton 10 WideRoad running | 246 g | 8 mm | Neutral | Plush | Wide fit, everyday miles | Shop → |
| Speedgoat 6Trail running | 232 g | 5 mm | Moderate | Balanced | Technical trail, hiking | Shop → |
| Speedgoat 7Trail running | 238 g | 5 mm | Moderate | Balanced | Technical trail, long mountain days | Shop → |
| Challenger 7 GTXRoad-to-trail | 255 g | 5 mm | Neutral | Balanced | Wet-weather road-to-trail | Shop → |
| Challenger 8Road-to-trail | 255 g | 7 mm | Moderate | Balanced | Road-to-trail, daily training | Shop → |
| Challenger 8 GTXRoad-to-trail | 255 g | 8 mm | Neutral | Responsive | Road-to-trail, wet conditions | Shop → |
| Anacapa 2 Low GTXHiking | 352 g | 10 mm | Moderate | Balanced | Wet-weather hiking, mixed terrain | Shop → |
| Infini Hike TC SandalSandal | — | — | Neutral | Balanced | Trail adventure, multi-terrain | Shop → |
